Service operates between DART Central Station, Valley West Mall and Jordan Creek Town Center, including select trips to Wells Fargo West Des Moines Campus on Mills Civic.
Connections: Local Route 3, 72 and 74 at Valley West Mall. Local Route 72 and Express Route 96 in the Jordan Creek Town Center area. Express Routes 94 at Westown Parkway and 95 at Vista Drive. All Express Routes on Grand Avenue and Locust Street in downtown Des Moines. All Local Routes at DART Central Station.
DART Central Station Platform: E
Stay informed about major delays, detours or changes to Route 52 by signing up to receive DART email alerts.
Find a Schedule
Weekday / Eastbound-Inbound
Route 52 • Weekday / Eastbound-Inbound • Effective 11/24/2024 | ||||||
|
Jordan Creek Town Center | Jordan Creek Pkwy. & Vista Dr. | 60th St. & University Ave. | Valley West Mall | 7th St. & Crocker St. | DART Central Station |
AM | 6:06 | 6:11 | 6:16 | 6:23 | 6:33 | 6:35 |
7:04 | 7:09 | 7:14 | 7:22 | 7:33 | 7:36 | |
7:35 | 7:41 | 7:47 | 7:56 | 8:07 | 8:10 | |
8:05 | 8:11 | 8:17 | 8:25 | 8:35 | 8:38 | |
8:44 | 8:50 | 8:55 | 9:03 | 9:13 | 9:16 | |
9:24 | 9:30 | 9:35 | 9:43 | 9:53 | 9:56 | |
10:04 | 10:10 | 10:15 | 10:23 | 10:34 | 10:36 | |
10:40 | 10:46 | 10:51 | 11:00 | 11:11 | 11:13 | |
11:20 | 11:26 | 11:31 | 11:40 | 11:51 | 11:54 | |
11:59 | 12:05 | 12:10 | 12:20 | 12:31 | 12:34 | |
PM | 12:39 | 12:45 | 12:50 | 1:00 | 1:11 | 1:14 |
1:19 | 1:25 | 1:30 | 1:40 | 1:51 | 1:54 | |
1:59 | 2:05 | 2:10 | 2:20 | 2:31 | 2:34 | |
2:40 | 2:46 | 2:51 | 3:01 | 3:12 | 3:15 | |
3:18 | 3:25 | 3:30 | 3:40 | 3:51 | 3:54 | |
3:49 | 3:56 | 4:01 | 4:12 | 4:23 | 4:26 | |
4:23 | 4:30 | 4:35 | 4:46 | 4:58 | 5:01 | |
4:58 | 5:05 | 5:11 | 5:22 | 5:34 | 5:37 | |
5:28 | 5:35 | 5:41 | 5:52 | 6:02 | 6:05 | |
5:58 | 6:04 | 6:09 | 6:19 | 6:29 | 6:32 | |
6:41 | 6:47 | 6:52 | 7:00 | 7:10 | 7:13 | |
7:30 | 7:36 | 7:41 | 7:49 | 7:59 | 8:02 | |
8:30 | 8:36 | 8:41 | 8:49 | 8:59 | 9:02 | |
9:37 | 9:43 | 9:48 | 9:56 | 10:06 | 10:09 | |
Weather, special events and traffic conditions may alter service. |
Weekday / Westbound-Outbound
Route 52 • Weekday / Westbound-Outbound • Effective 11/24/2024 | ||||||||
|
DART Central Station | 6th Ave. & Crocker St. | Valley West Mall | 60th St. & University Ave. | Jordan Creek Pkwy. & Vista Dr. | Mills Civic Walmart | Wells Fargo | Jordan Creek Town Center |
AM | 5:20 | 5:23 | 5:34 | 5:42 | 5:47 | 5:57 | - - - - | 6:00 |
6:11 | 6:14 | 6:25 | 6:33 | 6:38 | 6:48 | 6:50 | 6:59 | |
6:41 | 6:44 | 6:55 | 7:03 | 7:08 | 7:18 | 7:20 | 7:30 | |
7:08 | 7:11 | 7:23 | 7:33 | 7:39 | 7:48 | 7:50 | 8:00 | |
7:50 | 7:53 | 8:05 | 8:15 | 8:21 | 8:30 | - - - - | 8:34 | |
8:30 | 8:33 | 8:45 | 8:55 | 9:01 | 9:10 | - - - - | 9:14 | |
9:10 | 9:13 | 9:25 | 9:34 | 9:39 | 9:48 | - - - - | 9:52 | |
9:50 | 9:53 | 10:05 | 10:14 | 10:19 | 10:28 | - - - - | 10:32 | |
10:30 | 10:33 | 10:45 | 10:54 | 10:59 | 11:08 | - - - - | 11:12 | |
11:10 | 11:13 | 11:25 | 11:35 | 11:40 | 11:50 | - - - - | 11:54 | |
11:50 | 11:53 | 12:05 | 12:15 | 12:20 | 12:30 | - - - - | 12:34 | |
PM | 12:30 | 12:33 | 12:45 | 12:55 | 1:00 | 1:10 | - - - - | 1:14 |
1:10 | 1:13 | 1:25 | 1:35 | 1:40 | 1:50 | - - - - | 1:54 | |
1:50 | 1:53 | 2:05 | 2:15 | 2:20 | 2:30 | - - - - | 2:34 | |
2:30 | 2:33 | 2:45 | 2:55 | 3:00 | 3:10 | - - - - | 3:14 | |
3:00 | 3:03 | 3:15 | 3:25 | 3:30 | 3:40 | - - - - | 3:44 | |
3:25 | 3:28 | 3:40 | 3:50 | 3:55 | 4:07 | 4:10 | 4:19 | |
4:00 | 4:03 | 4:15 | 4:25 | 4:30 | 4:42 | 4:45 | 4:54 | |
4:30 | 4:33 | 4:45 | 4:55 | 5:00 | 5:12 | 5:15 | 5:24 | |
5:10 | 5:13 | 5:25 | 5:34 | 5:39 | 5:50 | - - - - | 5:54 | |
5:50 | 5:53 | 6:04 | 6:12 | 6:17 | 6:27 | - - - - | 6:31 | |
6:45 | 6:48 | 6:59 | 7:07 | 7:12 | 7:22 | - - - - | 7:26 | |
7:45 | 7:48 | 7:59 | 8:07 | 8:12 | 8:21 | - - - - | 8:25 | |
8:52 | 8:55 | 9:06 | 9:14 | 9:19 | 9:28 | - - - - | 9:32 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Eastbound-Inbound
Route 52 • Saturday / Eastbound-Inbound • Effective 11/24/2024 | ||||||
|
Jordan Creek Town Center | Jordan Creek Pkwy. & Vista Dr. | 60th St. & University Ave. | Valley West Mall | 7th St. & Crocker St. | DART Central Station |
AM | 6:34 | 6:39 | 6:43 | 6:49 | 6:58 | 7:01 |
7:29 | 7:35 | 7:39 | 7:46 | 7:56 | 7:59 | |
8:29 | 8:35 | 8:39 | 8:46 | 8:56 | 8:59 | |
9:29 | 9:35 | 9:39 | 9:46 | 9:56 | 9:59 | |
10:33 | 10:40 | 10:45 | 10:53 | 11:03 | 11:07 | |
11:33 | 11:40 | 11:45 | 11:53 | 12:03 | 12:07 | |
PM | 12:35 | 12:42 | 12:47 | 12:55 | 1:05 | 1:09 |
1:35 | 1:42 | 1:47 | 1:55 | 2:05 | 2:09 | |
2:35 | 2:42 | 2:47 | 2:55 | 3:05 | 3:09 | |
3:34 | 3:41 | 3:46 | 3:55 | 4:06 | 4:10 | |
4:34 | 4:41 | 4:46 | 4:55 | 5:06 | 5:10 | |
5:35 | 5:42 | 5:47 | 5:55 | 6:06 | 6:10 | |
6:33 | 6:40 | 6:45 | 6:53 | 7:04 | 7:08 | |
7:33 | 7:39 | 7:44 | 7:52 | 8:02 | 8:06 | |
8:33 | 8:39 | 8:44 | 8:52 | 9:02 | 9:06 | |
9:31 | 9:37 | 9:42 | 9:50 | 10:00 | 10:04 | |
Weather, special events and traffic conditions may alter service. |
Saturday / Westbound-Outbound
Route 52 • Saturday / Westbound-Outbound • Effective 11/24/2024 | |||||||
|
DART Central Station | 6th Ave. & Crocker St. | Valley West Mall | 60th St. & University Ave. | Jordan Creek Pkwy. & Vista Dr. | Mills Civic Walmart | Jordan Creek Town Center |
AM | 6:45 | 6:48 | 6:59 | 7:06 | 7:11 | 7:20 | 7:24 |
7:45 | 7:48 | 7:59 | 8:06 | 8:11 | 8:20 | 8:24 | |
8:45 | 8:48 | 8:59 | 9:06 | 9:11 | 9:20 | 9:24 | |
9:45 | 9:48 | 10:00 | 10:09 | 10:14 | 10:24 | 10:28 | |
10:45 | 10:48 | 11:00 | 11:09 | 11:14 | 11:24 | 11:28 | |
11:45 | 11:48 | 12:00 | 12:09 | 12:14 | 12:24 | 12:30 | |
PM | 12:45 | 12:48 | 1:00 | 1:09 | 1:14 | 1:24 | 1:30 |
1:47 | 1:50 | 2:02 | 2:11 | 2:16 | 2:26 | 2:32 | |
2:47 | 2:50 | 3:02 | 3:11 | 3:16 | 3:26 | 3:32 | |
3:47 | 3:50 | 4:02 | 4:11 | 4:16 | 4:26 | 4:32 | |
4:47 | 4:50 | 5:01 | 5:10 | 5:15 | 5:25 | 5:30 | |
5:47 | 5:50 | 6:01 | 6:09 | 6:14 | 6:24 | 6:28 | |
6:47 | 6:50 | 7:01 | 7:09 | 7:14 | 7:24 | 7:28 | |
7:47 | 7:50 | 8:01 | 8:09 | 8:14 | 8:24 | 8:28 | |
8:45 | 8:48 | 8:59 | 9:07 | 9:12 | 9:21 | 9:25 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Eastbound-Inbound
Route 52 • Sunday / Eastbound-Inbound • Effective 11/24/2024 | ||||||
|
Jordan Creek Town Center | Jordan Creek Pkwy. & Vista Dr. | 60th St. & University Ave. | Valley West Mall | 7th St. & Crocker St. | DART Central Station |
AM | 7:27 | 7:32 | 7:36 | 7:42 | 7:52 | 7:55 |
8:27 | 8:32 | 8:36 | 8:42 | 8:52 | 8:55 | |
9:29 | 9:35 | 9:39 | 9:45 | 9:55 | 9:58 | |
10:29 | 10:35 | 10:39 | 10:47 | 10:57 | 11:00 | |
11:31 | 11:38 | 11:43 | 11:51 | 12:01 | 12:04 | |
PM | 12:31 | 12:38 | 12:43 | 12:51 | 1:01 | 1:04 |
1:31 | 1:38 | 1:43 | 1:52 | 2:02 | 2:06 | |
2:31 | 2:38 | 2:43 | 2:52 | 3:02 | 3:06 | |
3:31 | 3:37 | 3:42 | 3:51 | 4:01 | 4:05 | |
4:31 | 4:37 | 4:42 | 4:51 | 5:01 | 5:05 | |
5:31 | 5:37 | 5:42 | 5:51 | 6:01 | 6:05 | |
6:31 | 6:37 | 6:42 | 6:51 | 7:01 | 7:05 | |
Weather, special events and traffic conditions may alter service. |
Sunday / Westbound-Outbound
Route 52 • Sunday / Westbound-Outbound • Effective 11/24/2024 | |||||||
|
DART Central Station | 6th Ave. & Crocker St. | Valley West Mall | 60th St. & University Ave. | Jordan Creek Pkwy. & Vista Dr. | Mills Civic Walmart | Jordan Creek Town Center |
AM | 7:45 | 7:48 | 8:00 | 8:07 | 8:12 | 8:21 | 8:25 |
8:45 | 8:48 | 9:00 | 9:07 | 9:12 | 9:21 | 9:25 | |
9:45 | 9:48 | 10:00 | 10:07 | 10:12 | 10:21 | 10:25 | |
10:45 | 10:48 | 11:00 | 11:07 | 11:12 | 11:22 | 11:27 | |
11:45 | 11:48 | 12:00 | 12:07 | 12:12 | 12:22 | 12:27 | |
PM | 12:45 | 12:48 | 1:00 | 1:08 | 1:13 | 1:23 | 1:28 |
1:45 | 1:48 | 2:00 | 2:08 | 2:13 | 2:23 | 2:28 | |
2:45 | 2:48 | 3:00 | 3:08 | 3:13 | 3:23 | 3:27 | |
3:45 | 3:48 | 4:00 | 4:08 | 4:13 | 4:23 | 4:27 | |
4:45 | 4:48 | 5:00 | 5:08 | 5:13 | 5:23 | 5:27 | |
5:45 | 5:48 | 6:00 | 6:07 | 6:12 | 6:22 | 6:26 | |
Weather, special events and traffic conditions may alter service. |