Operates between 1st Street in Ankeny and downtown Des Moines.
Guaranteed Ride Home: In case of an emergency, DART will guarantee a ride home to individuals riding Route 98 – Ankeny, between the hours of 9 a.m. and 1 p.m., Monday through Friday. To qualify for a Guaranteed Ride Home, you must be a monthly bus pass holder, Unlimited Access participant or RideShare vanpooler. For full program details, click here.
To learn how to read DART schedules, click here.
Stay informed about major delays, detours or changes to Route 98 by signing up to receive DART email alerts.
Find a Schedule
Route 98 • Weekday / Southbound - Inbound • Effective 08/25/2024 |
|||||
|
Ankeny DMACC Park & Ride (Lot L) | W 1st St. at Hawkeye Park | Mercy North Park & Ride | 3rd & Grand Ave. | Locust & 4th St. |
AM | 5:38 | 5:46 | 5:53 | 6:08 | - - - - |
6:20 | 6:28 | 6:36 | 6:51 | - - - - | |
6:47 | 6:56 | 7:04 | 7:21 | 7:30 | |
7:00 | 7:09 | 7:17 | 7:34 | 7:43 | |
7:35 | 7:43 | 7:50 | 8:05 | - - - - | |
8:45 | 8:53 | 9:00 | 9:15 | 9:21 | |
PM | 12:02 | 12:10 | 12:17 | 12:32 | - - - - |
1:24 | - - - - | - - - - | 1:43 | - - - - | |
2:42 | - - - - | - - - - | 3:03 | - - - - | |
4:45 | - - - - | - - - - | 5:10/5:15 | - - - - | |
5:18 | - - - - | - - - - | 5:39 | - - - - | |
6:02 | - - - - | - - - - | 6:23 | - - - - | |
Weather, special events and traffic conditions may alter service. |
Route 98 • Weekday / Northbound - Outbound • Effective 08/25/2024 | ||||||
|
3rd & Grand Ave. | Locust & 7th St. | Locust & 4th St. | Mercy North Park & Ride | W 1st St. at Hawkeye Park | Ankeny DMACC Park & Ride (Lot L) |
AM | 6:08 | 6:16 | 6:17 | - - - - | - - - - | 6:37 |
6:51 | 7:00 | 7:02 | - - - - | - - - - | 7:23 | |
8:05 | 8:14 | 8:15 | - - - - | - - - - | 8:36 | |
11:20 | 11:29 | 11:30 | - - - - | - - - - | 11:51 | |
PM | 12:32 | 12:40 | 12:41 | 12:58 | 1:02 | 1:16 |
1:43 | 1:50 | 1:51 | 2:09 | 2:13 | 2:25 | |
3:50 | 3:58 | 3:59 | 4:20 | 4:25 | 4:37 | |
4:30 | 4:38 | 4:39 | 5:01 | 5:06 | 5:17 | |
5:15 | 5:24 | 5:25 | 5:45 | 5:50 | 6:00 | |
Weather, special events and traffic conditions may alter service. |